International school fees in Malaysia: 26 schools compared
Annual tuition ranges at every established international school across KL, Penang, Johor and Selangor — sorted by cost so you can find what fits your budget, not just your postcode.
Before you compare
What's included — and what isn't
The figures below are indicative annual tuition only. Most schools also charge a one-time registration / application fee (RM 500–5,000), a refundable deposit (often one term), and an annual “building” or capital levy. Bus transport, meals, uniforms and exam fees sit on top. Budget an extra 15–25% beyond headline tuition for the real all-in cost.
See our fees & admissions guide for a deeper breakdown of hidden costs and waitlist timing.
Kuala Lumpur
Kuala Lumpur schools
| School | Area | Curriculum | Annual fees (RM) | Ages |
|---|---|---|---|---|
| Lycée Français de Kuala Lumpur | Segambut | French national curriculum | RM 30,000–60,000 | 3–18 |
| IGB International School (IGBIS) | Sierramas / Sungai Buloh | IB (PYP/MYP/DP/CP) | RM 45,000–130,000 | 3–18 |
| The Alice Smith School | Jalan Bellamy / Equine Park | British, IGCSE, A-Level | RM 50,000–96,000 | 3–18 |
| Garden International School | Mont Kiara | British, IGCSE, A-Level | RM 50,000–85,000 | 3–18 |
| Nexus International School | Putrajaya / southern corridor | IB, IGCSE | RM 50,000–110,000 | 3–18 |
| British International School of Kuala Lumpur (BSKL) | Tropicana | British, IGCSE, A-Level | RM 60,000–115,000 | 3–18 |
| Mont'Kiara International School | Mont Kiara | American, IB | RM 70,000–130,000 | 4–18 |
| The International School of Kuala Lumpur (ISKL) | Ampang | American, IB | RM 80,000–145,000 | 3–18 |
Indicative mid-2026 ranges. Not a quote — confirm with each school before committing.
Penang
Penang schools
| School | Area | Curriculum | Annual fees (RM) | Ages |
|---|---|---|---|---|
| Prince of Wales Island International School (POWIIS) | Balik Pulau | British, IGCSE, A-Level | RM 9,000–63,000 (day; boarding extra) | 3–19 |
| Pelita International School | Tanjung Bungah | Cambridge, IGCSE | RM 11,000–29,000 | 4–17 |
| Fairview International School Penang | Bayan Lepas (Bukit Jambul) | IB (PYP/MYP) | RM 15,000–35,000 | 3–16 |
| Dalat International School | Tanjung Bungah | American, AP | RM 21,000–95,000 | 4–18 |
| Tenby International School Penang | Setia Pearl Island | British, IGCSE | RM 24,000–77,000 | 3–18 |
| The International School of Penang (Uplands) | Batu Ferringhi | IB (PYP/MYP/DP), IGCSE | RM 25,000–71,000 | 3–18 |
| Straits International School Penang | Tanjung Bungah / Bukit Mertajam | British, IGCSE | RM 25,000–55,000 | 3–18 |
| St. Christopher's International School | George Town | British, Cambridge / IGCSE | RM 25,000–55,000 | 3–18 |
Indicative mid-2026 ranges. Not a quote — confirm with each school before committing.
Johor Bahru
Johor Bahru schools
| School | Area | Curriculum | Annual fees (RM) | Ages |
|---|---|---|---|---|
| Tenby Schools Setia Eco Gardens | Setia Eco Gardens, JB | British, IGCSE | RM 18,000–48,000 | 3–17 |
| Stellar International School | Puteri Harbour | Cambridge, Singapore-based | RM 25,000–60,000 | 3–18 |
| Austin Heights International School | Mount Austin | Cambridge, IGCSE | RM 25,000–50,000 | 4–18 |
| Crescendo-HELP International School | Desa Cemerlang, JB | Cambridge, IGCSE, A-Level | RM 25,000–36,000 | 3–18 |
| Raffles American School | Iskandar Puteri | American, AP | RM 40,000–107,000 | 3–18 |
| EtonHouse International School Malaysia | Iskandar Puteri (Medini) | IB, British | RM 40,000–80,000 | 2–18 |
| Marlborough College Malaysia | Iskandar Puteri | British, IGCSE, A-Level | RM 115,000–159,000 | 3–18 |
Indicative mid-2026 ranges. Not a quote — confirm with each school before committing.
Selangor
Selangor schools
| School | Area | Curriculum | Annual fees (RM) | Ages |
|---|---|---|---|---|
| REAL International School | Shah Alam (multi-campus) | British, IGCSE | RM 19,000–34,000 | 3–17 |
| Sri KDU International School | Kota Damansara | British, IGCSE, A-Level | RM 24,000–77,000 | 3–18 |
| Australian International School Malaysia (AISM) | Seri Kembangan (Mines) | Australian (NSW HSC) | RM 42,000–98,000 | 3–18 |
Indicative mid-2026 ranges. Not a quote — confirm with each school before committing.
The honest take
How to read these numbers
Fees vary by year level — early years are cheapest, IB Diploma / Sixth Form the most. The “low” end of a range is typically Reception or Year 1; the “high” end is the final exam years. Two schools quoting similar bands can feel very different once you add building levies, bus routes and extracurricular packages.
Penang and Johor generally run cheaper than central KL for a comparable curriculum. KL’s premium tier (ISKL, Mont’Kiara International, Marlborough in Johor) starts above RM 70,000 and can pass RM 150,000 at the senior end — that’s comparable to international schools in Singapore or Hong Kong, but with a far lower cost of living around it.
Related
Keep reading
- Fees & admissions deep-dive — hidden costs, deposits, and the waitlist timeline
- Curriculum guide — British vs American vs IB, explained for parents
- Education overview — the full picture of schooling in Malaysia
- Cost of living calculator — see how school fees fit into your total monthly budget
Message us — you’ll know your next move
No pitch, no scheduling — just chat with us on WhatsApp. You walk away with a clear, honest read of your situation, even if that read is “not yet, and here’s why.”
- Which MM2H tier your numbers actually reach — and the gap if they don't
- The 2–3 neighbourhoods that fit your budget, schools, and commute
- Your real all-in cost, and the one or two mistakes people in your situation make