Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Tanjung Tokong | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 2,000–3,500 | RM 1,500–3,000 |
| 2BR rent / month | RM 3,000–5,500 | RM 2,200–4,000 |
| PSF (new launch) | RM 700–900 | RM 600–750 |
| PSF (subsale) | RM 500–700 | RM 450–600 |
| Rental yield | 3.5–4.5% | 3–4% |
| Expat density | Very High | High |
| Walkability | Moderate | Low |
| Traffic | Moderate–High during peak | Low–Moderate |
| Nearest intl. school | Uplands International School | Tenby International School Penang |
| Nearest hospital | Gleneagles Penang | Gleneagles Penang |
Still deciding between Tanjung Tokong and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.