Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Batu Kawan | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 1,000–1,600 | RM 1,500–3,000 |
| 2BR rent / month | RM 1,400–2,200 | RM 2,200–4,000 |
| PSF (new launch) | RM 450–650 | RM 600–750 |
| PSF (subsale) | RM 350–550 | RM 450–600 |
| Rental yield | 4–5.5% | 3–4% |
| Expat density | Low | High |
| Walkability | Low | Low |
| Traffic | Low–Moderate | Low–Moderate |
| Nearest intl. school | — | Tenby International School Penang |
| Nearest hospital | Hospital Seberang Jaya | Gleneagles Penang |
Still deciding between Batu Kawan and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.