Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Bayan Lepas | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 1,500–2,400 | RM 1,500–3,000 |
| 2BR rent / month | RM 2,200–3,500 | RM 2,200–4,000 |
| PSF (new launch) | RM 600–850 | RM 600–750 |
| PSF (subsale) | RM 450–700 | RM 450–600 |
| Rental yield | 4–6% | 3–4% |
| Expat density | Moderate | High |
| Walkability | Low–Moderate | Low |
| Traffic | Moderate–High | Low–Moderate |
| Nearest intl. school | Tenby International School Penang | Tenby International School Penang |
| Nearest hospital | Island Hospital | Gleneagles Penang |
Still deciding between Bayan Lepas and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.