Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Iskandar Puteri / Medini | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 1,200–2,000 | RM 1,500–3,000 |
| 2BR rent / month | RM 1,800–3,000 | RM 2,200–4,000 |
| PSF (new launch) | RM 500–650 | RM 600–750 |
| PSF (subsale) | RM 400–550 | RM 450–600 |
| Rental yield | 4–6% | 3–4% |
| Expat density | Moderate | High |
| Walkability | Low–Moderate | Low |
| Traffic | Low–Moderate | Low–Moderate |
| Nearest intl. school | Marlborough College Malaysia | Tenby International School Penang |
| Nearest hospital | Gleneagles Medini | Gleneagles Penang |
Still deciding between Iskandar Puteri / Medini and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.