Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Mount Austin | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 1,100–1,700 | RM 1,500–3,000 |
| 2BR rent / month | RM 1,500–2,400 | RM 2,200–4,000 |
| PSF (new launch) | RM 450–600 | RM 600–750 |
| PSF (subsale) | RM 350–500 | RM 450–600 |
| Rental yield | 5–7% | 3–4% |
| Expat density | Low–Moderate | High |
| Walkability | Low–Moderate | Low |
| Traffic | Moderate | Low–Moderate |
| Nearest intl. school | Austin Heights International School | Tenby International School Penang |
| Nearest hospital | KPJ Johor Specialist Hospital | Gleneagles Penang |
Still deciding between Mount Austin and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.