Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Batu Ferringhi | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 1,000–2,000 | RM 1,500–3,000 |
| 2BR rent / month | RM 1,500–2,800 | RM 2,200–4,000 |
| PSF (new launch) | RM 550–700 | RM 600–750 |
| PSF (subsale) | RM 400–550 | RM 450–600 |
| Rental yield | 3–4.5% | 3–4% |
| Expat density | Moderate | High |
| Walkability | Low | Low |
| Traffic | Low | Low–Moderate |
| Nearest intl. school | Uplands International School | Tenby International School Penang |
| Nearest hospital | Gleneagles Penang | Gleneagles Penang |
Still deciding between Batu Ferringhi and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.