Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Desa ParkCity | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 2,200–3,200 | RM 1,500–3,000 |
| 2BR rent / month | RM 2,800–4,500 | RM 2,200–4,000 |
| PSF (new launch) | RM 1,300–1,600 | RM 600–750 |
| PSF (subsale) | RM 1,100–1,300 | RM 450–600 |
| Rental yield | 3–4% | 3–4% |
| Expat density | High | High |
| Walkability | High | Low |
| Traffic | Moderate; congested at peak | Low–Moderate |
| Nearest intl. school | The International School @ ParkCity | Tenby International School Penang |
| Nearest hospital | ParkCity Medical Centre (KPJ) | Gleneagles Penang |
Still deciding between Desa ParkCity and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.