Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Gurney Drive | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 2,400–3,500 | RM 1,500–3,000 |
| 2BR rent / month | RM 3,400–5,500 | RM 2,200–4,000 |
| PSF (new launch) | RM 1,000–1,400 | RM 600–750 |
| PSF (subsale) | RM 700–1,000 | RM 450–600 |
| Rental yield | 3–4% | 3–4% |
| Expat density | High | High |
| Walkability | Moderate–High | Low |
| Traffic | High | Low–Moderate |
| Nearest intl. school | St. Christopher's International School | Tenby International School Penang |
| Nearest hospital | Gleneagles Penang | Gleneagles Penang |
Still deciding between Gurney Drive and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.