Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Kota Damansara | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 1,800–2,600 | RM 1,500–3,000 |
| 2BR rent / month | RM 2,300–3,500 | RM 2,200–4,000 |
| PSF (new launch) | RM 900–1,200 | RM 600–750 |
| PSF (subsale) | RM 600–900 | RM 450–600 |
| Rental yield | 4.5–6% | 3–4% |
| Expat density | Moderate | High |
| Walkability | Moderate | Low |
| Traffic | Moderate–High | Low–Moderate |
| Nearest intl. school | Sri KDU International School | Tenby International School Penang |
| Nearest hospital | Thomson Hospital Kota Damansara | Gleneagles Penang |
Still deciding between Kota Damansara and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.