Compare neighbourhoods, side by side
Two areas, every metric that matters — and a persona filter to surface what counts for you.
Highlight what matters for a…
| Metric | Sri Hartamas | Tanjung Bungah |
|---|---|---|
| 1BR rent / month | RM 2,200–3,200 | RM 1,500–3,000 |
| 2BR rent / month | RM 2,800–4,500 | RM 2,200–4,000 |
| PSF (new launch) | RM 900–1,200 | RM 600–750 |
| PSF (subsale) | RM 700–950 | RM 450–600 |
| Rental yield | 4–4.8% | 3–4% |
| Expat density | High | High |
| Walkability | Moderate–High in pockets | Low |
| Traffic | Moderate–High | Low–Moderate |
| Nearest intl. school | Garden International School (Mont Kiara) | Tenby International School Penang |
| Nearest hospital | Pantai Hospital Kuala Lumpur | Gleneagles Penang |
Still deciding between Sri Hartamas and Tanjung Bungah?
Book a discovery call and we’ll talk through which fits your situation.